Main purpose:
The electronic steel strand stress relaxation tester is specially used for tensile stress relaxation test of steel strand or stressed steel. Meet the technical requirements of stress relaxation performance test of steel strand in GB / t10120-2013 metal stress relaxation test method.
Technical parameters:
型号规格Model |
| WSC-300 | WSC-600 |
最大试验力 Maximum test force | 最大试验力 Maximum test force | 300KN | 600KN |
有效测量范围 Effective measurement range | 1%-100%FS | ||
分辨率 Resolving power | 1/300000 | ||
示值相对误差 Relative error of indication | ±1% | ||
试验速度 Test speed | 调速范围 Speed range | 0.05-25mm/min | |
示值相对误差 Relative error of indication | ±0.5% | ||
长时间恒变形控制误差 Long time constant deformation control error | 4×10―⁴码/24h 4 × 10 - ⁴ yard / 24h | ||
变形 Deformation | 测量范围 Measuring range | 0-20mm | |
分辨率 Resolving power | 0.001mm | ||
示值相对误差 Relative error of indication | ±0.5% | ||
主机Host | 拉伸最大空间 Stretch Max space | 1850mm | |
同轴度 Coaxality | 15%以内(全称分辨率不变) Within 15% (full name resolution unchanged) | ||
电机功率 Motor power(kw) |
| 1.5 | 1.5 |
主机外形尺寸 Overall dimension of main engine(mm) |
| 2100*700*1470 | 2100*700*1470 |
重量(约)Weight (about)(kg) |
| 600 | 750 |