Main purpose:
This series of products are electric loading, digital display, high-precision testing machine, mainly used for tensile, bending, compression and other tests of various metal and non-metal materials. The utility model has the advantages of high precision, light weight, convenient operation, automatic hydraulic clamping, long service life, etc.
Technical parameters:
型号规格Model | WES-100B | WES-300B | WES-600B | WES-1000B | WES-2000B |
最大试验力Maximum test force(KN) | 100 | 300 | 600 | 1000 | 2000 |
试验力测量范围Test force measurement range(KN) | 4%-100%F.S.全量程不分档,等效三档 4%-100%F.S.Full range is not divided into three grades, equivalent | ||||
试验力示值相对误差Relative error of test force indication | ≤±1% | ||||
上下压盘间最大距离Maximum distance between upper and lower pressure plates(mm) | 600 | 600 | 700 | 700 | 1000 |
拉伸钳口间最大距离Maximum distance between stretch jaws(mm) | 620 | 620 | 700 | 700 | 1000 |
拉伸空间两支柱间距Distance between two columns in tensile space(mm) | 392 | 392 | 472 | 502 | 700 |
压缩空间两支柱间距Space between two columns(mm) | 392 | 392 | 472 | 502 | 700 |
扁试样夹持宽度Flat specimen clamping width(mm) | ≤60 | ≤60 | ≤70 | ≤80 | ≤100 |
扁试样夹持厚度Flat specimen clamping thickness(mm) | 0-15 | 0-15 | 0-20 | 0-40 | 0-40 |
圆试样夹持直径Clamping diameter of round specimen(mm) | 6-20 | 10-32 | 13-40 | 20-60 | 20-70 |
带肩圆试样夹持直径Gripping diameter of round specimen with shoulder(mm) | 10,13 | 10,13 | 13,18,24 | 24,30,40 | 24,30,40,60 |
带螺纹圈试样螺纹规格Thread specification of sample with thread ring | M10 | M12 | M16 | M16 | M30 |
剪切试样直径Diameter of shear specimen(mm) |